Semi Automatic Baler
YM-WX120 Semi Automation Baler
Working Mode | Semi Automatic |
Capacity | 3-6TON/HOUR (5-8min/bale) |
Power System | 44kw |
Voltage | 380V/220VAC 50-60HZ |
Main Motor | 37*1set+5.5kw+1.5kw |
Oil Cylinder | D220mm*d180mm |
Feed Opening Size | L1500mm*W930mm |
Bale Size | W900mm*H1000mm*L1200-1500 |
Bale Weight(Cardboard) | 500-600kg 5-8minutes make one bale |
Packing Density | 500-600kg/m3 |
Number of Tying Wire | 4 |
Water Cooling System | Water tower 8 ton*1set、OR800Cooler |
Steel Conveyor | L10500mm*W1200mm*H3400mm |
Cycloid | #4reducer+5.5kw motor |
Covering Area | L11500mm*W7500mm*H3800mm |
Machine Weight | Main body 13.5ton+Conveyor 4.5ton |
Applications | For paper&cardboard manufacture、recycling center |
YM-WX150 Semi Automation Baler
Working Mode | Semi Automatic |
Capacity | 5-8TON/HOUR (5-8min/bale) |
Power System | 44kw |
Voltage | 380V/220VAC 50-60HZ |
Main Motor | 37*1set+5.5kw+1.5kw |
Oil Cylinder | D250mm*d190mm |
Feed Opening Size | L2050mm*W1130mm L1750mm*W1030mm |
Bale Size | W1200mm*H1400mm*L1200-1500 W1100mm*H1300mm*L1200-1500 W1000mm*H1100mm*L1200-1500 |
Bale Weight(Cardboard) | 700-1100kg 5-8minutes make one bale |
Packing Density | 500-600kg/m3 |
Number of Tying Wire | 4 |
Water Cooling System | Water tower 8 ton*1set、OR800Cooler |
Steel Conveyor | L10500mm*W1500mm*H3800mm |
Cycloid | #4reducer+5.5kw motor |
Covering Area | L12500mm*W8500mm*H4000mm |
Machine Weight | Main body 13.5ton+Conveyor 4.5ton |
Applications | For paper&cardboard manufacture、recycling center |
YM-WX200 Semi Automation Baler
Working Mode | Semi Automatic |
Capacity | 7-9TON/HOUR |
Power System | 81kw |
Voltage | 380V/220VAC 50-60HZ |
Main Motor | 37*2set+5.5kw+1.5kw |
Oil Cylinder | D280mm*d210mm |
Feed Opening Size | L1750mm*W1030mm |
Bale Size | W1200mm*H1400mm*L1200-1500 |
Bale Weight(Cardboard) | 900-1100kg 5-8minutes make one bale |
Packing Density | 500-600kg/m3 |
Number of Tying Wire | 5 |
Water Cooling System | Water tower 8 ton*1set、OR800Cooler |
Steel Conveyor | L11000mm*W1500mm*H4000mm |
Cycloid | #5reducer+7.5kw motor |
Covering Area | L12500mm*W9500mm*H4000mm |
Machine Weight | Main body 15ton+Conveyor 4.5ton |
Applications | For paper&cardboard manufacture、recycling center |
YM-WX250 Semi Automation Baler
Working Mode | Semi Automatic |
Capacity | 8-12TON/HOUR (5-8min/bale) |
Power System | 99kw |
Voltage | 380V/220VAC 50-60HZ |
Main Motor | 45*2set+5.5kw+7.5kw+1.5kw |
Oil Cylinder | D300mm*d210mm |
Feed Opening Size | L2050mm*W1130mm |
Bale Size | W1200mm*H1400mm*L1200-1500 W1300mm*H1500mm*L1200-1500 |
Bale Weight(Cardboard) | 1000-1200kg 5-8minutes make one bale |
Packing Density | 500-600kg/m3 |
Number of Tying Wire | 5 |
Water Cooling System | Water tower 8 ton*1set、OR800Cooler |
Steel Conveyor | L11000mm*W1500mm*H4000mm |
Cycloid | #5reducer+7.5kw motor |
Covering Area | L12500mm*W9500mm*H4000mm |
Machine Weight | Main body 10ton,Conveyor 16.5ton |
Applications | For paper&cardboard manufacture、recycling center |
High Quality Balling Machine Feature
Thanks to the stable system, unique design and perfect device, Yongmao baling machines possess high performance, high efficiency, and good qualities. They are easy to operate and save energy.
-
System stability
Hydraulic circuit system is high-performance, low noise and no vibration -
Save energy
Unique decentralized-scissors design. High efficiency and prolong machine's life cycle. -
Reduce error rate
Automatic line bundle device accelerate the running speed, simply the cleaning process. -
Adjustable length
Baling length can be changed. Make it more tight in need. -
Package accuracy
Hydraulic threading device makes the packing accurate and hard to loose -
Simple operation
PLC control system is easy to operate. Save your time and labor.