Full Automatic Baler
YM-WX60 Full Automation Baler
Working Mode | Full Automatic |
Capacity | 1.5-3TON/HOUR (5-8min/ bale) |
Power System | 22kw |
Voltage | 380V/415V Three phases 50HZ 220V/440V Three phases 60HZ |
Main Motor | Main motor:18.5kw Motor for wire hooking machine:1.5kw Motor for water pump:2kw |
Oil Cylinder | D160mm*d120mm |
Feed Opening Size | L1100mm*W630mm |
Bale Size | W700mm*H800mm*L |
Bale Weight(Cardboard) | ≈250-300kg (5-8min/ bale) |
Packing Density | 400-500kg/m3 |
Number of Tying Wire | 3 |
Water Cooling System | 8 ton Water tower or air cooling fan |
Covering Area | L7200mm*W4000mm*H2400mm |
Machine Weight | Machine body is approx. 8000kg |
Applications | This model is suitable for paper&cardboard manufacture |
YM-WX80 Full Automation Baler
Working Mode | Full Automatic |
Capacity | 2-4TON/HOUR (5-8min/ bale) |
Power System | 24.5kw |
Voltage | 380V/415V Three phases 50HZ 220V/440V Three phases 60HZ |
Main Motor | Main motor:22kw Motor for wire hooking machine:1.5kw Motor for water pump:2kw |
Oil Cylinder | D180mm*d140mm |
Feed Opening Size | L1100mm*W730mm |
Bale Size | W800mm*H800mm*L |
Bale Weight(Cardboard) | ≈300-400kg (5-8min/ bale) |
Packing Density | 400-500kg/m3 |
Number of Tying Wire | 3 |
Water Cooling System | 8 ton Water tower or air cooling fan |
Covering Area | L7200mm*W4000mm*H2400mm |
Machine Weight | Machine body is approx. 8000kg |
Applications | This model is suitable for paper&cardboard manufacture |
YM-WX100 Full Automation Baler
Working Mode | Full Automatic |
Capacity | 3-6TON/HOUR (5-8min/ bale) |
Power System | 33.5kw |
Voltage | 380V/220VAC 50-60HZ According to client’s local standard |
Main Motor | 30kw*1 set+1.5kw+2kw |
Oil Cylinder | D220mm*d180mm |
Feed Opening Size | L1100mm*W830mm |
Bale Size | W900mm*H900mm*L |
Bale Weight(Cardboard) | 400-500kg (5-8min/ bale) |
Packing Density | 400-500kg/m3 |
Number of Tying Wire | 4 |
Water Cooling System | Water tower 8 ton*1set、OR800Cooler |
Covering Area | L8500mm*W4200mm*H2600mm |
Machine Weight | Main Body Approx. 14ton |
Applications | For compressing printing paper |
YM-WX120 Full Automation Baler
Working Mode | Full Automatic |
Capacity | 8-10TON/HOUR (5-8min/ bale) |
Power System | 46kw |
Voltage | 380V/220VAC 50-60HZ According to client’s local standard |
Main Motor | 37kw*1 set+1.5kw+2kw+5.5kw |
Oil Cylinder | D250mm*d180mm |
Feed Opening Size | L1500mm*W844mm |
Bale Size | W914mm*H914mm*L |
Bale Weight(Cardboard) | 500-700kg (5-8min/ bale) |
Packing Density | 500-550kg/m3 |
Number of Tying Wire | 4 |
Water Cooling System | Water tower 8 ton*1set、OR800Cooler |
Steel Conveyor | L12000mm*W1200mm*H4000mm |
Cycloid | #4reducer+5.5kw motor |
Covering Area | L17500mm*W12500mm*H4700mm |
Machine Weight | Main body 15ton,Conveyor 4ton |
Applications | For compressing paper,cardboard,box |
YM-WX150 Full Automation Baler
Working Mode | Full Automatic |
Capacity | 12-16TON/HOUR (5-8min/ bale) |
Power System | 85kw |
Voltage | 380V/220VAC 50-60HZ According to client’s local standard |
Main Motor | 37*2set+1.5kw+2kw+7.5kw |
Oil Cylinder | D280mm*d190mm |
Feed Opening Size | L1750mm*W1030mm |
Bale Size | W1100mm*H1000mm*L |
Bale Weight(Cardboard) | 600-800kg(5-8min/ bale) |
Packing Density | 500-550kg/m3 |
Number of Tying Wire | 5 |
Water Cooling System | Water tower 15 ton*1set、OR800Cooler*2set |
Steel Conveyor | L14000mm*W1500mm*H4500mm |
Cycloid | #5reducer+7.5kw motor |
Covering Area | L17500mm*W14500mm*H4300mm |
Machine Weight | Main Body 22ton+Conveyor 8ton |
Applications | For paper&cardboard manufacture、recycling center |
YM-WX200 Full Automation Baler
Working Mode | Full Automatic |
Capacity | 18-20TON/HR(3-5min/bale) |
Power System | 96kw |
Voltage | 380V/220VAC 50-60HZ According to client’s local standard |
Main Motor | 37*2set+7.5kw+1.5kw+2kw+11kw |
Oil Cylinder | D300mm*d210mm |
Feed Opening Size | L2050mm*W1130mm |
Bale Size | W1200mm*H1400mm*L |
Bale Weight(Cardboard) | 1000-1200kg |
Packing Density | 500-550kg/m3 |
Number of Tying Wire | 5 |
Water Cooling System | Water tower 15 ton*2set、OR800Cooler*2set |
Steel Conveyor | L15500mm*W1800mm*H4500mm |
Cycloid | #5reducer+11kw motor |
Covering Area | L17500mm*W15300mm*H5700mm |
Machine Weight | Main Body 26ton+Conveyor 12ton |
Applications | For paper&cardboard manufacture、recycling center |
YM-WX250 Full Automation Baler
Working Mode | Full Automatic |
Capacity | 20-25TON/HR(3-5min/bale) |
Power System | 110.5kw |
Voltage | 380V/220VAC 50-60HZ According to client’s local standard |
Main Motor | 37*2set+22kw+1.5kw+2kw+11kw |
Oil Cylinder | D320mm*d230mm |
Feed Opening Size | L2050mm*W1130mm |
Bale Size | W1200mm*H1400mm*L |
Bale Weight(Cardboard) | 1100-1300kg 5-8minutes make one bale |
Packing Density | 500-550kg/m3 |
Number of Tying Wire | 5 |
Water Cooling System | Water tower 15 ton*2set、OR800Cooler*2set |
Steel Conveyor | L15500mm*W1800mm*H4500mm |
Cycloid | #5reducer+11kw motor |
Covering Area | L17500mm*W5300mm*H5900mm |
Machine Weight | Main Body 28ton+Conveyor12ton |
Applications | For paper&cardboard manufacture、recycling center |
High Quality Baling Machine Feature
Thanks to the stable system, unique design and perfect device, Yongmao baling machines possess high performance, high efficiency, and good qualities. They are easy to operate and save energy.
-
System stability
Hydraulic circuit system is high-performance, low noise and no vibration -
Save energy
Unique decentralized-scissors design. High efficiency and prolong machine's life cycle. -
Reduce error rate
Automatic line bundle device accelerate the running speed, simply the cleaning process. -
Adjustable length
Baling length can be changed. Make it more tight in need. -
Package accuracy
Hydraulic threading device makes the packing accurate and hard to loose -
Simple operation
PLC control system is easy to operate. Save your time and labor.